Тур де Франс 2012 |
BMC RACING TEAM (BMC) - Спортивный директор : LELANGUE John | |||
---|---|---|---|
009 | VAN GARDEREN Tejay | ||
008 | SCHÄR Michael | ||
007 | QUINZIATO Manuel | ||
006 | MOINARD Amaël | ||
005 | HINCAPIE George | ||
004 | GILBERT Philippe | ||
003 | CUMMINGS Stephen | ||
002 | BURGHARDT Marcus | ||
001 | EVANS Cadel |
RADIOSHACK-NISSAN (RNT) - Спортивный директор : GALLOPIN Alain | |||
---|---|---|---|
019 | ZUBELDIA Haimar | ||
018 | VOIGT Jens | ||
017 | POPOVYCH Yaroslav | ||
016 | MONFORT Maxime | ||
015 | KLÖDEN Andréas | ||
014 | HORNER Christopher | ||
013 | GALLOPIN Tony | ||
012 | CANCELLARA Fabian | ||
011 | SCHLECK Frank |
TEAM EUROPCAR (EUC) - Спортивный директор : ARNOULD Dominique | |||
---|---|---|---|
029 | ROLLAND Pierre | ||
028 | MALACARNE Davide | ||
027 | KERN Christophe | ||
026 | JEROME Vincent | ||
025 | GENE Yohann | ||
024 | GAUTIER Cyril | ||
023 | BERNAUDEAU Giovanni | ||
022 | ARASHIRO Yukiya | ||
021 | VOECKLER Thomas |
EUSKALTEL - EUSKADI (EUS) - Спортивный директор : GERRIKAGOITIA Gorka | |||
---|---|---|---|
039 | VERDUGO Gorka | ||
038 | URTASUN PEREZ Pablo | ||
037 | TXURRUKA Amets | ||
036 | PEREZ MORENO Ruben | ||
035 | MARTINEZ Egoi | ||
034 | IZAGUIRRE INSAUSTI Gorka | ||
032 | ASTARLOZA Mikel | ||
031 | SANCHEZ Samuel |
LAMPRE - ISD (LAM) - Спортивный директор : PIOVANI Maurizio | |||
---|---|---|---|
049 | VIGANO Davide | ||
048 | STORTONI Simone | ||
047 | PETACCHI Alessandro | ||
046 | MARZANO Marco | ||
045 | LLOYD Matthew | ||
043 | HONDO Danilo | ||
042 | BOLE Grega | ||
041 | SCARPONI Michele |
LIQUIGAS-CANNONDALE (LIQ) - Спортивный директор : SCIREA Mario | |||
---|---|---|---|
059 | VANOTTI Alessandro | ||
058 | SZMYD Sylvester | ||
057 | SAGAN Peter | ||
056 | OSS Daniel | ||
055 | NERZ Dominik | ||
054 | KOREN Kristijan | ||
053 | CANUTI Federico | ||
052 | BASSO Ivan | ||
051 | NIBALI Vincenzo |
GARMIN - SHARP (GRS) - Спортивный директор : VAUGHTERS Jonathan | |||
---|---|---|---|
069 | ZABRISKIE David | ||
068 | VANDE VELDE Christian | ||
067 | VAN SUMMEREN Johan | ||
066 | MILLAR David | ||
065 | MARTIN Daniel | ||
064 | HUNTER Robert | ||
063 | FARRAR Tyler | ||
062 | DANIELSON Thomas | ||
061 | HESJEDAL Ryder |
AG2R LA MONDIALE (ALM) - Спортивный директор : LAVENU Vincent | |||
---|---|---|---|
079 | ROCHE Nicolas | ||
078 | RIBLON Christophe | ||
077 | MINARD Sébastien | ||
076 | KADRI Blel | ||
075 | HINAULT Sébastien | ||
074 | DUPONT Hubert | ||
073 | CHEREL Mikael | ||
072 | BOUET Maxime | ||
071 | PERAUD Jean-Christophe |
COFIDIS LE CREDIT EN LIGNE (COF) - Спортивный директор : ROUS Didier | |||
---|---|---|---|
089 | ZINGLE Romain | ||
088 | MONCOUTIE David | ||
087 | MATE MARDONES Luis Angel | ||
086 | GHYSELINCK Jan | ||
085 | FOUCHARD Julien | ||
084 | EDET Nicolas | ||
083 | DUMOULIN Samuel | ||
082 | DI GREGORIO Rémy | ||
081 | TAARAMAE Rein |
SAUR-SOJASUN (SAU) - Спортивный директор : LEBRETON Lylian | |||
---|---|---|---|
099 | SIMON Julien | ||
098 | MARINO Jean Marc | ||
097 | LEVARLET Guillaume | ||
096 | LEMOINE Cyril | ||
095 | JEANDESBOZ Fabrice | ||
094 | FEILLU Brice | ||
093 | ENGOULVENT Jimmy | ||
092 | DELAPLACE Anthony | ||
091 | COPPEL Jérôme |
SKY PROCYCLING (SKY) - Спортивный директор : YATES Sean | |||
---|---|---|---|
109 | SIVTSOV Kanstantsin | ||
108 | ROGERS Michael | ||
107 | PORTE Richie | ||
106 | KNEES Christian | ||
105 | FROOME Christopher | ||
104 | EISEL Bernhard | ||
103 | CAVENDISH Mark | ||
102 | BOASSON HAGEN Edvald | ||
101 | WIGGINS Bradley |
LOTTO-BELISOL TEAM (LTB) - Спортивный директор : FRISON Herman | |||
---|---|---|---|
119 | VANENDERT Jelle | ||
118 | SIEBERG Marcel | ||
117 | ROELANDTS Jurgen | ||
116 | HENDERSON Gregory | ||
115 | HANSEN Adam | ||
114 | GREIPEL André | ||
113 | DE GREEF Francis | ||
112 | BAK Lars | ||
111 | VAN DEN BROECK Jurgen |
VACANSOLEIL-DCM (VCD) - Спортивный директор : VAN DER SCHUEREN Hilaire | |||
---|---|---|---|
129 | VAN HUMMEL Kenny Robert | ||
128 | VALLS FERRI Rafael | ||
127 | RUIJGH Rob | ||
126 | POELS Wouter | ||
125 | MARCATO Marco | ||
124 | LARSSON Gustav | ||
123 | HOOGERLAND Johnny | ||
122 | BOECKMANS Kris | ||
121 | WESTRA Lieuwe |
KATUSHA TEAM (KAT) - Спортивный директор : PIVA Valerio | |||
---|---|---|---|
139 | VORGANOV Eduard | ||
138 | TROFIMOV Yury | ||
137 | PAOLINI Luca | ||
136 | KUCHYNSKI Aliaksandr | ||
135 | HORRACH Joan | ||
134 | GUSEV Vladimir | ||
133 | FREIRE Oscar | ||
132 | CARUSO Gianpaolo | ||
131 | MENCHOV Denis |
FDJ-BIGMAT (FDJ) - Спортивный директор : BRICAUD Thierry | |||
---|---|---|---|
149 | VICHOT Arthur | ||
148 | ROY Jérémy | ||
147 | ROUX Anthony | ||
146 | PINOT Thibaut | ||
145 | PINEAU Cedric | ||
144 | LADAGNOUS Matthieu | ||
143 | HUTAROVICH Yauheni | ||
142 | FEDRIGO Pierrick | ||
141 | CASAR Sandy |
RABOBANK CYCLING TEAM (RAB) - Спортивный директор : VAN HOUWELINGEN Adri | |||
---|---|---|---|
159 | WYNANTS Maarten | ||
158 | TJALLINGII Maarten | ||
157 | TEN DAM Laurens | ||
156 | TANKINK Bram | ||
155 | SANCHEZ Luis-Leon | ||
154 | RENSHAW Mark | ||
153 | MOLLEMA Bauke | ||
152 | KRUIJSWIJK Steven | ||
151 | GESINK Robert |
MOVISTAR TEAM (MOV) - Спортивный директор : LEDANOIS Yvon | |||
---|---|---|---|
169 | ROJAS Jose Joaquin | ||
168 | PLAZA MOLINA Ruben | ||
167 | KIRYIENKA Vasili | ||
166 | KARPETS Vladimir | ||
165 | GUTIERREZ José Ivan | ||
164 | ERVITI Imanol | ||
163 | COSTA Rui Alberto | ||
162 | COBO ACEBO Juan Jose | ||
161 | VALVERDE Alejandro |
TEAM SAXO BANK-TINKOFF BANK (STB) - Спортивный директор : FROST Dan | |||
---|---|---|---|
179 | SORENSEN Nicki | ||
178 | SORENSEN Chris Anker | ||
176 | NUYENS Nick | ||
175 | MORKOV Michael | ||
174 | LUND Anders | ||
173 | KROON Karsten | ||
172 | HAEDO Juan Jose |
ASTANA PRO TEAM (AST) - Спортивный директор : MARTINELLI Giuseppe | |||
---|---|---|---|
189 | VINOKOUROV Alexandre | ||
188 | KISERLOVSKI Robert | ||
187 | KESSIAKOFF Fredrik | ||
186 | KASHECHKIN Andrey | ||
185 | IGLINSKIY Maxim | ||
184 | GRIVKO Andriy | ||
183 | FOFONOV Dmitriy | ||
182 | BOZIC Borut | ||
181 | BRAJKOVIC Janez |
OMEGA PHARMA-QUICK STEP (OPQ) - Спортивный директор : HOLM Brian | |||
---|---|---|---|
199 | VELITS Peter | ||
198 | VELITS Martin | ||
197 | PINEAU Jérôme | ||
196 | MARTIN Tony | ||
195 | GRABSCH Bert | ||
194 | DEVENYNS Dries | ||
193 | DE WEERT Kevin | ||
192 | CHAVANEL Sylvain | ||
191 | LEIPHEIMER Levi |
ORICA GREENEDGE (OGE) - Спортивный директор : WHITE Matthew | |||
---|---|---|---|
209 | WEENING Pieter | ||
208 | O’GRADY Stuart | ||
207 | LANGEVELD Sebastian | ||
206 | LANCASTER Brett Daniel | ||
205 | IMPEY Daryl | ||
204 | GOSS Matthew Harley | ||
203 | COOKE Baden | ||
202 | ALBASINI Michael | ||
201 | GERRANS Simon |
TEAM ARGOS-SHIMANO (ARG) - Спортивный директор : GUIBERTEAU Christian | |||
---|---|---|---|
219 | VEELERS Tom | ||
218 | TIMMER Albert | ||
217 | SPRICK Matthieu | ||
216 | HUGUET Yann | ||
215 | GRETSCH Patrick | ||
214 | FRÖHLINGER Johannes | ||
213 | DE KORT Koen | ||
212 | CURVERS Roy | ||
211 | KITTEL Marcel |
Комментариев нет:
Отправить комментарий