03 Июня - 10 Июня | Критериум Дофине/Critérium du Dauphiné 2012 |
Критериум Дофине |
SKY PROCYCLING (SKY) | |||
---|---|---|---|
001 | WIGGINS Bradley | ||
002 | FROOME Christopher | ||
003 | HAGEN Edvald Boasson | ||
004 | KNEES Christian | ||
005 | PATE Danny | ||
006 | PORTE Richie | ||
007 | ROGERS Michael | ||
008 | SIUTSOU Kanstantsin |
BMC RACING TEAM (BMC) | |||
---|---|---|---|
011 | EVANS Cadel | ||
012 | GILBERT Philippe | ||
013 | HINCAPIE George | ||
014 | MOINARD Amaël | ||
015 | MORABITO Steve | ||
016 | QUINZIATO Manuel | ||
017 | SCHÄR Michael | ||
018 | VAN GARDEREN Tejay |
ASTANA PRO TEAM (AST) | |||
---|---|---|---|
021 | VINOKOUROV Alexandre | ||
022 | BOZIC Borut | ||
023 | BRAJKOVIC Janez | ||
024 | FOFONOV Dmitriy | ||
025 | GRIVKO Andriy | ||
026 | IGLINSKIY Maxim | ||
027 | KASHECHKIN Andrey | ||
028 | SILIN Egor |
LOTTO-BELISOL TEAM (LTB) | |||
---|---|---|---|
031 | VAN DEN BROECK Jurgen | ||
032 | DE HAES Kenny | ||
033 | DOCKX Gert | ||
034 | NEYENS Maarten | ||
035 | VAN DE WALLE Jurgen | ||
036 | VAN DER SANDE Tosh | ||
037 | VANENDERT Jelle | ||
038 | WILLEMS Frederik |
KATUSHA TEAM (KAT) | |||
---|---|---|---|
041 | MENCHOV Denis | ||
042 | BELKOV Maxim | ||
043 | FLORENCIO CABRE Xavier | ||
044 | IGNATENKO Petr | ||
045 | LOSADA ALGUACIL Alberto | ||
046 | MORENO FERNANDEZ Daniel | ||
047 | TROFIMOV Yury | ||
048 | VORGANOV Eduard |
TEAM EUROPCAR (EUC) | |||
---|---|---|---|
051 | VOECKLER Thomas | ||
052 | BERNAUDEAU Giovanni | ||
053 | CHARTEAU Anthony | ||
054 | GAUTIER Cyril | ||
055 | KERN Christophe | ||
056 | MALACARNE Davide | ||
057 | REZA Kévin | ||
058 | ROLLAND Pierre |
AG2R LA MONDIALE (ALM) | |||
---|---|---|---|
061 | PERAUD Jean-Christophe | ||
062 | BOUET Maxime | ||
063 | CHEREL Mikael | ||
064 | GEORGES Sylvain | ||
065 | HINAULT Sébastien | ||
066 | KADRI Blel | ||
067 | NOCENTINI Rinaldo | ||
068 | RIBLON Christophe |
RADIOSHACK-NISSAN (RNT) | |||
---|---|---|---|
071 | SCHLECK Andy | ||
072 | GALLOPIN Tony | ||
073 | IRIZAR Markel | ||
074 | MACHADO Tiago | ||
075 | POPOVYCH Yaroslav | ||
076 | ROULSTON Hayden | ||
077 | ZUBELDIA Haimar |
LIQUIGAS-CANNONDALE (LIQ) | |||
---|---|---|---|
081 | NIBALI Vincenzo | ||
082 | CANUTI Federico | ||
083 | KOREN Kristjan | ||
084 | NERZ Dominik | ||
085 | PATERSKI Maciej | ||
086 | RATTO Daniele | ||
087 | SARMIENTO TUNARROSA Cayetano José | ||
088 | VANOTTI Alessandro |
COFIDIS LE CREDIT EN LIGNE (COF) | |||
---|---|---|---|
091 | TAARAMAE Rein | ||
092 | BAGOT Yoann | ||
093 | DI GREGORIO Rémy | ||
094 | DUQUE Leonardo | ||
095 | EDET Nicolas | ||
096 | MATE MARDONES Luis Angel | ||
097 | MONCOUTIE David | ||
098 | VOGONDY Nicolas |
EUSKALTEL - EUSKADI (EUS) | |||
---|---|---|---|
101 | SANCHEZ Samuel | ||
102 | AZANZA SOTO Jorge | ||
103 | BILBAO Peio | ||
104 | GARCIA AMBROA Ricardo | ||
105 | LANDA MEANA Mikel | ||
106 | MARTINEZ Egoi | ||
107 | PEREZ LEZAUN Alan | ||
108 | VERDUGO Gorka |
FDJ-BIGMAT (FDJ) | |||
---|---|---|---|
111 | FEDRIGO Pierrick | ||
112 | BOUHANNI Nacer | ||
113 | GERARD Arnaud | ||
114 | JEANNESSON Arnold | ||
115 | LADAGNOUS Matthieu | ||
116 | PAURIOL Rémi | ||
117 | ROUX Anthony | ||
118 | VICHOT Arthur |
GARMIN - BARRACUDA (GRM) | |||
---|---|---|---|
121 | LE MEVEL Christophe | ||
122 | FERNANDEZ Koldo | ||
123 | FISCHER Murilo Antoniobil | ||
124 | KREDER Michel | ||
125 | MARTIN Daniel | ||
126 | MILLAR David | ||
127 | ROSSELER Sébastien | ||
128 | VANMARCKE Sep |
LAMPRE - ISD (LAM) | |||
---|---|---|---|
131 | CIMOLAI Davide | ||
132 | KOSTYUK Denys | ||
133 | KRIVTSOV Yuriy | ||
134 | KVACHUK Oleksandr | ||
135 | LLOYD Matthew | ||
136 | MARZANO Marco | ||
137 | PIETROPOLLI Daniele | ||
138 | STORTONI Simone |
TEAM SAXO BANK (SAX) | |||
---|---|---|---|
141 | NAVARRO Daniel | ||
142 | CANTWELL Jonathan | ||
143 | HAEDO Juan Jose | ||
144 | HERNANDEZ BLAZQUEZ Jesus | ||
145 | KLOSTERGAARD-LARSEN Kasper | ||
146 | PIRES Bruno | ||
147 | SORENSEN Nicki | ||
148 | TANNER David |
MOVISTAR TEAM (MOV) | |||
---|---|---|---|
151 | COBO ACEBO Juan Jose | ||
152 | AMADOR Andrey | ||
153 | ARROYO David | ||
154 | ERVITI Imanol | ||
155 | KIRYIENKA Vasil | ||
156 | LOPEZ GARCIA David | ||
157 | PLAZA MOLINA Ruben | ||
158 | QUINTANA ROJAS Nairo Alexander |
OMEGA PHARMA-QUICK STEP (OPQ) | |||
---|---|---|---|
161 | MARTIN Tony | ||
162 | CHAVANEL Sylvain | ||
163 | CIOLEK Gerald | ||
164 | DE WEERT Kevin | ||
165 | DEVENYNS Dries | ||
166 | GRABSCH Bert | ||
167 | PINEAU Jérôme | ||
168 | VANDENBERGH Stijn |
ORICA GREENEDGE (OGE) | |||
---|---|---|---|
171 | GERRANS Simon | ||
172 | CLARKE Simon | ||
173 | DURBRIDGE Luke | ||
174 | HOWARD Leigh | ||
175 | MEYER Travis | ||
176 | SULZBERGER Wesley | ||
177 | TEKLEHAIMANOT Daniel | ||
178 | WEENING Pieter |
RABOBANK CYCLING TEAM (RAB) | |||
---|---|---|---|
181 | SANCHEZ Luis-Leon | ||
182 | BARREDO Carlos | ||
183 | KELDERMAN Wilco | ||
184 | MARTENS Paul | ||
185 | MATTHEWS Michael | ||
186 | TANKINK Bram | ||
187 | TJALLINGII Maarten | ||
188 | VAN EMDEN Jos |
SAUR-SOJASUN (SAU) | |||
---|---|---|---|
191 | COPPEL Jérôme | ||
192 | DELAPLACE Anthony | ||
193 | FEILLU Brice | ||
194 | JEANDESBOZ Fabrice | ||
195 | LEMOINE Cyril | ||
196 | LEVARLET Guillaume | ||
197 | MEDEREL Maxime | ||
198 | SIMON Julien |
TEAM ARGOS-SHIMANO (ARG) | |||
---|---|---|---|
201 | DEGENKOLB John | ||
202 | DOI Yukihiro | ||
203 | FRÖHLINGER Johannes | ||
204 | GENIEZ Alexandre | ||
205 | GESCHKE Simon | ||
206 | HUPOND Thierry | ||
207 | KLUGE Roger | ||
208 | SPRICK Matthieu |
VACANSOLEIL-DCM (VCD) | |||
---|---|---|---|
211 | WESTRA Lieuwe | ||
212 | CARRARA Matteo | ||
213 | DENIFL Stephan | ||
214 | DEVOLDER Stijn | ||
215 | LIGTHART Pim | ||
216 | LINDEMAN Bert Jan | ||
217 | RUIJGH Rob | ||
218 | VEUCHELEN Frederik |
Комментариев нет:
Отправить комментарий