Мужчины Элита групповая гонка 23 сентября 261 км
В гонке примут участие 207 спортсменов.
Мужчины Элита групповая гонка
стартовый лист
ПоказатьСкрыть
| 1 | Mark Cavendish (Great Britain) | ||
| 2 | Stephen Cummings (Great Britain) | ||
| 3 | Alex Dowsett (Great Britain) | ||
| 4 | Christopher Froome (Great Britain) | ||
| 5 | Luke Rowe (Great Britain) | ||
| 6 | Ian Stannard (Great Britain) | ||
| 7 | Ben Swift (Great Britain) | ||
| 8 | Jonathan Tiernan-Locke (Great Britain) | ||
| 9 | Bradley Wiggins (Great Britain) | ||
| 10 | Jonathan Castroviejo Nicolas (Spain) | ||
| 11 | Alberto Contador Velasco (Spain) | ||
| 12 | Juan Antonio Flecha Giannoni (Spain) | ||
| 13 | Oscar Freire Gomez (Spain) | ||
| 14 | Pablo Lastras Garcia (Spain) | ||
| 15 | Daniel Moreno Fernandez (Spain) | ||
| 16 | Joaquim Rodriguez Oliver (Spain) | ||
| 17 | Samuel Sanchez Gonzalez (Spain) | ||
| 18 | Alejandro Valverde Belmonte (Spain) | ||
| 19 | Dario Cataldo (Italy) | ||
| 20 | Oscar Gatto (Italy) | ||
| 21 | Marco Marcato (Italy) | ||
| 22 | Moreno Moser (Italy) | ||
| 23 | Vincenzo Nibali (Italy) | ||
| 24 | Rinaldo Nocentini (Italy) | ||
| 25 | Luca Paolini (Italy) | ||
| 26 | Matteo Trentin (Italy) | ||
| 27 | Diego Ulissi (Italy) | ||
| 28 | Tom Boonen (Belgium) | ||
| 29 | Kevin De Weert (Belgium) | ||
| 30 | Dries Devenyns (Belgium) | ||
| 31 | Philippe Gilbert (Belgium) | ||
| 32 | Bjorn Leukemans (Belgium) | ||
| 33 | Gianni Meersman (Belgium) | ||
| 34 | Jurgen Roelandts (Belgium) | ||
| 35 | Greg Van Avermaet (Belgium) | ||
| 36 | Johan Vansummeren (Belgium) | ||
| 37 | Simon Clarke (Australia) | ||
| 38 | Allan Davis (Australia) | ||
| 39 | Simon Gerrans (Australia) | ||
| 40 | Adam Hansen (Australia) | ||
| 41 | Heinrich Haussler (Australia) | ||
| 42 | Michael Matthews (Australia) | ||
| 43 | Richie Porte (Australia) | ||
| 44 | Wesley Sulzberger (Australia) | ||
| 45 | David Tanner (Australia) | ||
| 46 | Lars Boom (Netherlands) | ||
| 47 | Koen De Kort (Netherlands) | ||
| 48 | Robert Gesink (Netherlands) | ||
| 49 | Karsten Kroon (Netherlands) | ||
| 50 | Bertjan Lindeman (Netherlands) | ||
| 51 | Bauke Mollema (Netherlands) | ||
| 52 | Tom Jelte Slagter (Netherlands) | ||
| 53 | Laurens Ten Dam (Netherlands) | ||
| 54 | Niki Terpstra (Netherlands) | ||
| 55 | Brent Bookwalter (United States of America) | ||
| 56 | Matthew Busche (United States of America) | ||
| 57 | Timothy Duggan (United States of America) | ||
| 58 | Lucas Euser (United States of America) | ||
| 59 | Christopher Horner (United States of America) | ||
| 60 | Alex Howes (United States of America) | ||
| 61 | Taylor Phinney (United States of America) | ||
| 62 | Andrew Talansky (United States of America) | ||
| 63 | Tejay van Garderen (United States of America) | ||
| 64 | Andre Fernando S. Martins Cardoso (Portugal) | ||
| 65 | Rui Costa (Portugal) | ||
| 66 | Sergio Paulinho (Portugal) | ||
| 67 | Bruno Pires (Portugal) | ||
| 68 | Edvald Boasson Hagen (Norway) | ||
| 69 | Lars Petter Nordhaug (Norway) | ||
| 70 | Gabriel Rasch (Norway) | ||
| 71 | Maxime Bouet (France) | ||
| 72 | Sylvain Chavanel (France) | ||
| 73 | Jerome Coppel (France) | ||
| 74 | Mickael Delage (France) | ||
| 75 | Tony Gallopin (France) | ||
| 76 | Vincent Jerome (France) | ||
| 77 | Jeremy Roy (France) | ||
| 78 | Arthur Vichot (France) | ||
| 79 | Thomas Voeckler (France) | ||
| 80 | Matej Jurco (Slovakia) | ||
| 81 | Maros Kovac (Slovakia) | ||
| 82 | Juraj Sagan (Slovakia) | ||
| 83 | Peter Sagan (Slovakia) | ||
| 84 | Martin Velits (Slovakia) | ||
| 85 | Peter Velits (Slovakia) | ||
| 86 | Marcus Burghardt (Germany) | ||
| 87 | John Degenkolb (Germany) | ||
| 88 | Johannes Frohlinger (Germany) | ||
| 89 | Simon Geschke (Germany) | ||
| 90 | Christian Knees (Germany) | ||
| 91 | Paul Martens (Germany) | ||
| 92 | Fabian Wegmann (Germany) | ||
| 93 | Michael Albasini (Switzerland) | ||
| 94 | Mathias Frank (Switzerland) | ||
| 95 | Steve Morabito (Switzerland) | ||
| 96 | Gregory Rast (Switzerland) | ||
| 97 | Michael Schär (Switzerland) | ||
| 98 | Oliver Zaugg (Switzerland) | ||
| 99 | Winner Anacona Gomez (Colombia) | ||
| 100 | Carlos Alberto Betancur Gomez (Colombia) | ||
| 101 | Fabio Andres Duarte Arevalo (Colombia) | ||
| 102 | Sergio Luis Henao Montoya (Colombia) | ||
| 103 | Nairo Alexander Quintana Rojas (Colombia) | ||
| 104 | Miguel Angel Rubiano Chavez (Colombia) | ||
| 105 | Rigoberto Uran Uran (Colombia) | ||
| 106 | Ryder Hesjedal (Canada) | ||
| 107 | Francois Parisien (Canada) | ||
| 108 | Svein Tuft (Canada) | ||
| 109 | David Veilleux (Canada) | ||
| 110 | Grega Bole (Slovenia) | ||
| 111 | Borut Bozic (Slovenia) | ||
| 112 | Janez Brajkovic (Slovenia) | ||
| 113 | Jure Kocjan (Slovenia) | ||
| 114 | Kristijan Koren (Slovenia) | ||
| 115 | Marko Kump (Slovenia) | ||
| 116 | Luka Mezgec (Slovenia) | ||
| 117 | Sergey Firsanov (Russian Federation) | ||
| 118 | Vladimir Gusev (Russian Federation) | ||
| 119 | Vladimir Isaichev (Russian Federation) | ||
| 120 | Alexandr Kolobnev (Russian Federation) | ||
| 121 | Yury Trofimov (Russian Federation) | ||
| 122 | Eduard Vorganov (Russian Federation) | ||
| 123 | Michal Golas (Poland) | ||
| 124 | Tomasz Marczynski (Poland) | ||
| 125 | Jaroslaw Marycz (Poland) | ||
| 126 | Jacek Morajko (Poland) | ||
| 127 | Przemyslaw Niemiec (Poland) | ||
| 128 | Marek Rutkiewicz (Poland) | ||
| 129 | Jorge Martin Montenegro (Argentina) | ||
| 130 | Enzo Moyano (Argentina) | ||
| 131 | Mauricio Muller (Argentina) | ||
| 132 | Maximiliano Ariel Richeze (Argentina) | ||
| 133 | Jacques Janse Van Rensburg (South Africa) | ||
| 134 | Reinardt Janse Van Rensburg (South Africa) | ||
| 135 | Jay Robert Thomson (South Africa) | ||
| 136 | Yukiya Arashiro (Japan) | ||
| 137 | Fumiyuki Beppu (Japan) | ||
| 138 | Yukihiro Doi (Japan) | ||
| 139 | Shinichi Fukushima (Japan) | ||
| 140 | Yusuke Hatanaka (Japan) | ||
| 141 | Takashi Miyazawa (Japan) | ||
| 142 | Tomas Aurelio Gil Martinez (Venezuela) | ||
| 143 | Jonathan Monsalve (Venezuela) | ||
| 144 | Carlos Jose Ochoa (Venezuela) | ||
| 145 | Vitaliy Buts (Ukraine) | ||
| 146 | Andriy Grivko (Ukraine) | ||
| 147 | Denys Kostyuk (Ukraine) | ||
| 148 | Dmytro Krivtsov (Ukraine) | ||
| 149 | Oleksandr Polivoda (Ukraine) | ||
| 150 | Yaroslav Popovych (Ukraine) | ||
| 151 | Rafael Andriato (Brazil) | ||
| 152 | Jan Barta (Czech Republic) | ||
| 153 | Milan Kadlec (Czech Republic) | ||
| 154 | Leopold Konig (Czech Republic) | ||
| 155 | Stanislav Kozubek (Czech Republic) | ||
| 156 | Roman Kreuziger (Czech Republic) | ||
| 157 | Frantisek Rabon (Czech Republic) | ||
| 158 | Zdenek Stybar (Czech Republic) | ||
| 159 | Matthias Brandle (Austria) | ||
| 160 | Stefan Denifl (Austria) | ||
| 161 | Daniel Schorn (Austria) | ||
| 162 | Assan Bazayev (Kazakhstan) | ||
| 163 | Alexsandr Dyachenko (Kazakhstan) | ||
| 164 | Dmitriy Muravyev (Kazakhstan) | ||
| 165 | Hichem Chaabane (Algeria) | ||
| 166 | Julian Dean (New Zealand) | ||
| 167 | Hayden Roulston (New Zealand) | ||
| 168 | Jesse Sergent (New Zealand) | ||
| 169 | Matti Breschel (Denmark) | ||
| 170 | Jakob Fuglsang (Denmark) | ||
| 171 | Chris Anker Sorensen (Denmark) | ||
| 172 | Ignatas Konovalovas (Lithuania) | ||
| 173 | Ramunas Navardauskas (Lithuania) | ||
| 174 | Evaldas Siskevicius (Lithuania) | ||
| 175 | Sea Keong Loh (Malaysia) | ||
| 176 | Amir Rusli (Malaysia) | ||
| 177 | Aleksejs Saramotins (Latvia) | ||
| 178 | Gatis Smukulis (Latvia) | ||
| 179 | Tanel Kangert (Estonia) | ||
| 180 | Rene Mandri (Estonia) | ||
| 181 | Rein Taaramae (Estonia) | ||
| 182 | Ying Hon Yeung (Hong Kong, China) | ||
| 183 | Fredrik Carl Wilhelm Kessiakoff (Sweden) | ||
| 184 | Gustav Larsson (Sweden) | ||
| 185 | Thomas Lovkvist (Sweden) | ||
| 186 | Kristijan Durasek (Croatia) | ||
| 187 | Vladimir Miholjevic (Croatia) | ||
| 188 | Radoslav Rogina (Croatia) | ||
| 189 | Laurent Didier (Luxembourg) | ||
| 190 | Jean-Pierre Drucker (Luxembourg) | ||
| 191 | Ben Gastauer (Luxembourg) | ||
| 192 | Nebojsa Jovanovic (Serbia) | ||
| 193 | Andrey Amador Bakkazakova (Costa Rica) | ||
| 194 | Carlos Oyarzun (Chile) | ||
| 195 | Peter Kusztor (Hungary) | ||
| 196 | Alexandr Pliuschin (Republic of Moldova) | ||
| 197 | Vasil Kiryienka (Belarus) | ||
| 198 | Aliaksandr Kuchynski (Belarus) | ||
| 199 | Siarhei Papok (Belarus) | ||
| 200 | Daniel Martin (Ireland) | ||
| 201 | Ronan McLaughlin (Ireland) | ||
| 202 | Nicolas Roche (Ireland) | ||
| 203 | Elchin Asadov (Azerbaijan) | ||
| 204 | Georgi Petrov Georgiev (Bulgaria) | ||
| 205 | Martin Grashev (Bulgaria) | ||
| 206 | Stefan Histrov (Bulgaria) | ||
| 207 | Fabricio Ferrari Barcelo (Uruguay) |






Комментариев нет:
Отправить комментарий