OMEGA PHARMA-QUICK STEP (OPQ) - Спортивный директор : HOLM Brian | |||
|---|---|---|---|
| 001 | MARTIN Tony | ![]() | |
| 002 | BOONEN Tom | ![]() | |
| 003 | CHAVANEL Sylvain | ![]() | |
| 004 | DE WEERT Kevin | ![]() | |
| 005 | DEVENYNS Dries | ![]() | |
| 006 | LEIPHEIMER Levi | ![]() | |
| 007 | MAES Nikolas | ![]() | |
| 008 | VANDENBERGH Stijn | ![]() | |
RADIOSHACK-NISSAN (RNT) - Спортивный директор : GALLOPIN Alain | |||
|---|---|---|---|
| 011 | SCHLECK Andy | ![]() | |
| 012 | BAKELANTS Jan | ![]() | |
| 013 | IRIZAR Markel | ![]() | |
| 014 | KLÖDEN Andréas | ![]() | |
| 015 | MONFORT Maxime | ![]() | |
| 016 | POSTHUMA Joost | ![]() | |
| 017 | SCHLECK Frank | ![]() | |
| 018 | VOIGT Jens | ![]() | |
SKY PROCYCLING (SKY) - Спортивный директор : YATES Sean | |||
|---|---|---|---|
| 021 | WIGGINS Bradley | ![]() | |
| 022 | KNEES Christian | ![]() | |
| 023 | PATE Danny | ![]() | |
| 024 | PORTE Richie | ![]() | |
| 025 | SIVTSOV Kanstantsin | ![]() | |
| 026 | THOMAS Geraint | ![]() | |
| 027 | URAN Rigoberto | ![]() | |
| 028 | ZANDIO Xabier | ![]() | |
MOVISTAR TEAM (MOV) - Sporting Manager : LEDANOIS Yvon | |||
|---|---|---|---|
| 031 | VALVERDE Alejandro | ![]() | |
| 032 | ARROYO David | ![]() | |
| 033 | ERVITI Imanol | ![]() | |
| 034 | GUTIERREZ José Ivan | ![]() | |
| 035 | KIRYIENKA Vasil | ![]() | |
| 036 | LOPEZ GARCIA David | ![]() | |
| 037 | MORENO Javier | ![]() | |
| 038 | ROJAS Jose Joaquin | ![]() | |
GREENEDGE CYCLING TEAM (GEC) - Спортивный директор : LAPAGE Laurenzo | |||
|---|---|---|---|
| 041 | GERRANS Simon | ![]() | |
| 042 | ALBASINI Michael | ![]() | |
| 043 | CLARKE Simon | ![]() | |
| 044 | HOWARD Leigh | ![]() | |
| 045 | KEUKELEIRE Jens | ![]() | |
| 046 | KRUOPIS Aidis | ![]() | |
| 047 | SULZBERGER Wesley | ![]() | |
| 048 | WILSON Matthew | ![]() | |
COFIDIS LE CREDIT EN LIGNE (COF) - Спортивный директор : ROUS Didier | |||
|---|---|---|---|
| 051 | TAARAMAE Rein | ![]() | |
| 052 | BUFFAZ Mickaël | ![]() | |
| 053 | DI GREGORIO Rémy | ![]() | |
| 054 | DUMOULIN Samuel | ![]() | |
| 055 | GHYSELINCK Jan | ![]() | |
| 056 | MATE MARDONES Luis Angel | ![]() | |
| 057 | MONCOUTIE David | ![]() | |
| 058 | VALENTIN Tristan | ![]() | |
EUSKALTEL - EUSKADI (EUS) - Спортивный директор : GERRIKAGOITIA Gorka | |||
|---|---|---|---|
| 061 | ANTON Igor | ![]() | |
| 062 | ASTARLOZA Mikel | ![]() | |
| 063 | BILBAO Peio | ![]() | |
| 064 | CAZAUX Pierre | ![]() | |
| 065 | GARCIA AMBROA Ricardo | ![]() | |
| 066 | IZAGUIRRE INSAUSTI Gorka | ![]() | |
| 067 | SAEZ Adrian | ![]() | |
| 068 | SICARD Romain | ![]() | |
AG2R LA MONDIALE (ALM) - Sporting Manager : LAVENU Vincent | |||
|---|---|---|---|
| 071 | PERAUD Jean-Christophe | ![]() | |
| 072 | BOUET Maxime | ![]() | |
| 073 | CHEREL Mikael | ![]() | |
| 074 | DUPONT Hubert | ![]() | |
| 075 | KADRI Blel | ![]() | |
| 076 | MINARD Sébastien | ![]() | |
| 077 | RAVARD Anthony | ![]() | |
| 078 | ROCHE Nicolas | ![]() | |
ASTANA PRO TEAM (AST) - Спортивный директор : MARTINELLI Giuseppe | |||
|---|---|---|---|
| 081 | BRAJKOVIC Janez | ![]() | |
| 082 | FOFONOV Dmitriy | ![]() | |
| 083 | GAVAZZI Francesco | ![]() | |
| 084 | GUARNIERI Jacopo | ![]() | |
| 085 | KASHECHKIN Andrey | ![]() | |
| 086 | KISERLOVSKI Robert | ![]() | |
| 087 | PETROV Evgeni | ![]() | |
| 088 | SEELDRAYERS Kevin | ![]() | |
RABOBANK CYCLING TEAM (RAB) - Спортивный директор : VAN HOUWELINGEN Adri | |||
|---|---|---|---|
| 091 | SANCHEZ Luis-Leon | ![]() | |
| 092 | BARREDO Carlos | ![]() | |
| 093 | MOLLEMA Bauke | ![]() | |
| 094 | NIERMANN Grischa Jan | ![]() | |
| 095 | RENSHAW Mark | ![]() | |
| 096 | TEN DAM Laurens | ![]() | |
| 097 | VAN WINDEN Dennis | ![]() | |
| 098 | WYNANTS Maarten | ![]() | |
VACANSOLEIL-DCM (VCD) - Спортивный директор : VAN DER SCHUEREN Hilaire | |||
|---|---|---|---|
| 101 | FEILLU Romain | ![]() | |
| 102 | BOECKMANS Kris | ![]() | |
| 103 | DE GENDT Thomas | ![]() | |
| 104 | LAGUTIN Sergey | ![]() | |
| 105 | LARSSON Gustav | ![]() | |
| 106 | LEUKEMANS Bjorn | ![]() | |
| 107 | VEUCHELEN Frederik | ![]() | |
| 108 | WESTRA Lieuwe | ![]() | |
LAMPRE - ISD (LAM) - Спортивный директор : PIOVANI Maurizio | |||
|---|---|---|---|
| 111 | CUNEGO Damiano | ![]() | |
| 112 | BERTAGNOLLI Leonardo | ![]() | |
| 113 | BOLE Grega | ![]() | |
| 114 | BONO Matteo | ![]() | |
| 115 | LLOYD Matthew | ![]() | |
| 116 | PIETROPOLLI Daniele | ![]() | |
| 117 | RIGHI Daniele | ![]() | |
| 118 | ULISSI Diego | ![]() | |
TEAM EUROPCAR (EUC) - Спортивный директор : MOTTIER Ismaël | |||
|---|---|---|---|
| 121 | VOECKLER Thomas | ![]() | |
| 122 | ARASHIRO Yukiya | ![]() | |
| 123 | BERNAUDEAU Giovanni | ![]() | |
| 124 | CHAVANEL Sébastien | ![]() | |
| 125 | GAUDIN Damien | ![]() | |
| 126 | JEROME Vincent | ![]() | |
| 127 | MALACARNE Davide | ![]() | |
| 128 | PICHOT Alexandre | ![]() | |
TEAM SAXO BANK (SAX) - Спортивный директор : HOFFMAN Tristan | |||
|---|---|---|---|
| 131 | NAVARRO Daniel | ![]() | |
| 132 | JORGENSEN Jonas Aaen | ![]() | |
| 133 | KLOSTERGAARD-LARSEN Kasper | ![]() | |
| 134 | KROON Karsten | ![]() | |
| 135 | LUND Anders | ![]() | |
| 136 | MARYCZ Jaroslaw | ![]() | |
| 137 | MORKOV Michael | ![]() | |
| 138 | NUYENS Nick | ![]() | |
FDJ-BIGMAT (FDJ) - Спортивный директор : BRICAUD Thierry | |||
|---|---|---|---|
| 141 | CASAR Sandy | ![]() | |
| 142 | FEDRIGO Pierrick | ![]() | |
| 143 | GESLIN Anthony | ![]() | |
| 144 | HUTAROVICH Yauheni | ![]() | |
| 145 | JEANNESSON Arnold | ![]() | |
| 146 | PAURIOL Rémi | ![]() | |
| 147 | PINEAU Cedric | ![]() | |
| 148 | ROY Jérémy | ![]() | |
GARMIN - BARRACUDA (GRM) - Спортивный директор : FERNANDEZ Bingen | |||
|---|---|---|---|
| 151 | LE MEVEL Christophe | ![]() | |
| 152 | DEKKER Thomas | ![]() | |
| 153 | FERNANDEZ Koldo | ![]() | |
| 154 | FISCHER Murilo Antoniobil | ![]() | |
| 155 | HAUSSLER Heinrich | ![]() | |
| 156 | KLIER Andreas | ![]() | |
| 157 | MAASKANT Martijn | ![]() | |
| 158 | VANMARCKE Sep | ![]() | |
BMC RACING TEAM (BMC) - Спортивный директор : VERBRUGGHE Rik | |||
|---|---|---|---|
| 161 | HUSHOVD Thor | ![]() | |
| 162 | BOOKWALTER Brent | ![]() | |
| 163 | BURGHARDT Marcus | ![]() | |
| 164 | LODEWIJCK Klaas | ![]() | |
| 165 | MOINARD Amaël | ![]() | |
| 166 | PHINNEY Taylor | ![]() | |
| 167 | VAN GARDEREN Tejay | ![]() | |
| 168 | WYSS Danilo | ![]() | |
KATUSHA TEAM (KAT) - Спортивный директор : KONYSHEV Dmitry | |||
|---|---|---|---|
| 171 | MENCHOV Denis | ![]() | |
| 172 | CARUSO Gianpaolo | ![]() | |
| 173 | FLORENCIO CABRE Xavier | ![]() | |
| 174 | ISAICHEV Vladimir | ![]() | |
| 175 | KRISTOFF Alexander | ![]() | |
| 176 | SPILAK Simon | ![]() | |
| 177 | VICIOSO Angel | ![]() | |
| 178 | VORGANOV Eduard | ![]() | |
LIQUIGAS-CANNONDALE (LIQ) - Спортивный директор : SCIREA Mario | |||
|---|---|---|---|
| 181 | BASSO Ivan | ![]() | |
| 182 | CAPECCHI Eros | ![]() | |
| 183 | DALL’ANTONIA Tiziano | ![]() | |
| 184 | KING Edward | ![]() | |
| 185 | LONGO BORGHINI Paolo | ![]() | |
| 186 | NERZ Dominik | ![]() | |
| 187 | SZMYD Sylvester | ![]() | |
| 188 | VIVIANI Elia | ![]() | |
LOTTO-BELISOL TEAM (LTB) - Спортивный директор : WAUTERS Marc | |||
|---|---|---|---|
| 191 | HENDERSON Gregory | ![]() | |
| 192 | BAK Lars | ![]() | |
| 193 | BILLE Gaëtan | ![]() | |
| 194 | DE CLERCQ Bart | ![]() | |
| 195 | HANSEN Adam | ![]() | |
| 196 | KAISEN Olivier | ![]() | |
| 197 | MEERSMAN Gianni | ![]() | |
| 198 | NEYENS Maarten | ![]() | |
SAUR-SOJASUN (SAU) - Спортивный директор : LEBRETON Lylian | |||
|---|---|---|---|
| 201 | COPPEL Jérôme | ![]() | |
| 202 | ENGOULVENT Jimmy | ![]() | |
| 203 | GALLAND Jeremie | ![]() | |
| 204 | HIVERT Jonathan | ![]() | |
| 205 | LE LAY David | ![]() | |
| 206 | LEVARLET Guillaume | ![]() | |
| 207 | SIMON Julien | ![]() | |
| 208 | TALABARDON Yannick | ![]() | |
PROJECT 1T4I (PRO) - Спортивный директор : KEMNA Rudi | |||
|---|---|---|---|
| 211 | KITTEL Marcel | ![]() | |
| 212 | CURVERS Roy | ![]() | |
| 213 | DE KORT Koen | ![]() | |
| 214 | DEGENKOLB John | ![]() | |
| 215 | GENIEZ Alexandre | ![]() | |
| 216 | GESCHKE Simon | ![]() | |
| 217 | GRETSCH Patrick | ![]() | |
| 218 | VEELERS Tom | ![]() | |
- Спортивный директор : HOLM Brian


- Спортивный директор : GALLOPIN Alain

- Спортивный директор : YATES Sean







- Спортивный директор : MARTINELLI Giuseppe






- Спортивный директор : HOFFMAN Tristan








Комментариев нет:
Отправить комментарий